LEADERBOARD // ROLLING 24H
JSONTop runners.
Decks transmit anonymized scores after each completed layer. Names are runner-self-assigned. The Bureau retains the right to redact at any time.
| # | Runner | Score | Time | Civilians | Evidence | No-kill | Region |
|---|---|---|---|---|---|---|---|
| 1 | RUNNER//062 | 14,820 | 3:07 | 4 | 8 | YES | ?? |
| 2 | VANCE-FRAGMENT-7 | 13,270 | 2:42 | 4 | 6 | no | US |
| 3 | MARA-NULL | 12,440 | 3:11 | 3 | 7 | no | ?? |
| 4 | subject_847 | 11,920 | 2:34 | 4 | 5 | no | US |
| 5 | audit_failsafe | 11,240 | 3:29 | 4 | 4 | YES | DE |
| 6 | lavender_box | 10,870 | 3:18 | 3 | 6 | no | JP |
| 7 | deep_water_15 | 10,110 | 3:38 | 3 | 5 | no | BR |
| 8 | node_847_eats | 9,620 | 2:58 | 2 | 6 | no | ?? |
| 9 | barber_pole | 9,150 | 3:53 | 3 | 4 | no | CA |
| 10 | the_actual_steve | 8,770 | 4:05 | 2 | 5 | no | ?? |
SCORING
How scores are calculated.
- Base: 100 per hostile neutralized + 200 per civilian rescued + 250 per evidence packet.
- Modifier multiplier: from 1.20 (Memorial) to 3.00 (Founder’s Cut).
- Time bonus: +500 if layer cleared under par, scaled by layer.
- No-kill bonus: +25% if no civilian was harmed AND no hostile flatlined (quarantine only).
- Detection penalty: -1% per percent of detection at exit.
RUNNER//062 has held #1 on Layer 4 for forty-seven consecutive days. The Bureau has not investigated.
