Procurement Portal
Last updated: 2024-11-15 // Best viewed in Internet Explorer 8 or higher
The Procurement and Distribution Office maintains public-facing solicitation information for ULTRAMAX Formula 15, certified facility wash stations, municipal partner containers, and related continuity support services.
Open Requests for Quote
| RFQ | Description | Due Date | Set Aside | Status |
|---|---|---|---|---|
| RFQ-15-026 | Spring Batch residue transport containers | 2026-06-02 | Small business | Open |
| RFQ-847-C | Corridor signage, non-reflective, orange-black | 2026-04-17 | Restricted | Extended |
| RFQ-62-WTR | Municipal enhanced-mineral injection fittings | 2026-05-15 | Regional | Open |
| RFQ-001-V | Executive portrait retouching and archival duplication | 1998-03-17 | N/A | Still accepting |
Contract Vehicles
| Vehicle | Program | Ordering Period | Notes |
|---|---|---|---|
| CV-62-847-15-A | Formula 15 continuity supply | 1962-present | Legacy award. Do not decode number in public material. |
| WTR-15-CENTRAL | Municipal partner integration | 2024-2027 | Partner names withheld pending FOIA review. |
| SPU-847-N | Sanitary processing units | 1992-present | No site visits without L-4 escort. |
Authorized Vendor List
The following entities are approved for public-facing procurement references. Additional vendors may appear in internal spreadsheets and should not be copied to press, product, or training materials.
| Vendor ID | Name | Role | Public Contact |
|---|---|---|---|
| V-015 | Northwest Institutional Supply | bulk dispenser installation | active |
| V-062 | Clear Basin Municipal Services | water partner logistics | active |
| V-847 | Holloway Continuity Transport | subject movement and storage | service disconnected |
Vendor note: if spreadsheet column "Subject ID" appears after export, hide the column before forwarding.
