Municipal water quality report.
Quarterly publication of water quality metrics from the 47 metropolitan zones currently partnered with the National Residential Hygiene Initiative (a Bureau-affiliated entity). All measurements are within revised acceptable parameters. Parameters were last revised on 01.08.2001.
| Zone | Partnership since | Adoption % | Discontinuity events Q1 | Sanitation additive | Status |
|---|---|---|---|---|---|
| Denver, CO | 2019-03 | 94.0 | 0 (3 admin adjustments) | Advanced Sanitation Compound (0.0015%) | FLAGSHIP |
| Anchorage, AK | 2021-09 | 87.0 | 0 (12 historical, see /sys/anchorage) | Behavioral Health Infrastructure Additive | COMPLIANT |
| Phoenix, AZ | 2020-01 | 91.0 | 3 | Advanced Sanitation Compound (0.0015%) | COMPLIANT |
| Portland, OR | 2020-06 | 89.0 | 1 | Community Compliance Infrastructure (proprietary) | COMPLIANT |
| Boise, ID | 2021-02 | 86.0 | 2 | Behavioral Health Infrastructure Additive | COMPLIANT |
| Salt Lake City, UT | 2021-04 | 92.0 | 0 | Advanced Sanitation Compound (0.0018%) | COMPLIANT |
| Albuquerque, NM | 2021-08 | 85.0 | 2 | Community Compliance Infrastructure | COMPLIANT |
| Tulsa, OK | 2022-03 | 83.0 | 4 | Behavioral Health Infrastructure Additive | UNDER REVIEW |
| Wichita, KS | 2022-05 | 81.0 | 5 | Advanced Sanitation Compound (0.0012%) | UNDER REVIEW |
| Des Moines, IA | 2022-07 | 79.0 | 6 | Community Compliance Infrastructure | UNDER REVIEW |
| St. Paul, MN | 2022-09 | 87.0 | 1 | Behavioral Health Infrastructure Additive | COMPLIANT |
| Madison, WI | 2022-11 | 89.0 | 1 | Advanced Sanitation Compound (0.0017%) | COMPLIANT |
| Springfield, IL | 2023-02 | 78.0 | 7 | Community Compliance Infrastructure | UNDER REVIEW |
| Lansing, MI | 2023-04 | 82.0 | 3 | Behavioral Health Infrastructure Additive | COMPLIANT |
| Indianapolis, IN | 2023-06 | 85.0 | 3 | Advanced Sanitation Compound (0.0015%) | COMPLIANT |
| Frankfort, KY | 2023-08 | 81.0 | 4 | Community Compliance Infrastructure | UNDER REVIEW |
| Nashville, TN | 2023-10 | 87.0 | 2 | Behavioral Health Infrastructure Additive | COMPLIANT |
| Birmingham, AL | 2023-12 | 83.0 | 3 | Advanced Sanitation Compound (0.0015%) | COMPLIANT |
| Jackson, MS | 2024-02 | 76.0 | 9 | Community Compliance Infrastructure | REMEDIATION ACTIVE |
| Little Rock, AR | 2024-04 | 80.0 | 5 | Behavioral Health Infrastructure Additive | UNDER REVIEW |
| Baton Rouge, LA | 2024-06 | 78.0 | 7 | Advanced Sanitation Compound (0.0012%) | UNDER REVIEW |
| Jefferson City, MO | 2024-08 | 82.0 | 3 | Community Compliance Infrastructure | COMPLIANT |
| Topeka, KS | 2024-10 | 84.0 | 2 | Behavioral Health Infrastructure Additive | COMPLIANT |
| Lincoln, NE | 2024-12 | 86.0 | 1 | Advanced Sanitation Compound (0.0015%) | COMPLIANT |
| Pierre, SD | 2025-02 | 79.0 | 4 | Community Compliance Infrastructure | UNDER REVIEW |
| Bismarck, ND | 2025-04 | 81.0 | 3 | Behavioral Health Infrastructure Additive | COMPLIANT |
| Helena, MT | 2025-06 | 83.0 | 2 | Advanced Sanitation Compound (0.0015%) | COMPLIANT |
| Cheyenne, WY | 2025-08 | 92.0 | 0 | Advanced Sanitation Compound (0.0021%) | FLAGSHIP-ADJACENT |
| Carson City, NV | 2025-10 | 78.0 | 5 | Community Compliance Infrastructure | UNDER REVIEW |
| Augusta, ME | 2025-12 | 74.0 | 8 | Behavioral Health Infrastructure Additive | UNDER REVIEW |
| Concord, NH | 2026-02 | 72.0 | 9 | Advanced Sanitation Compound (0.0009%) | UNDER REVIEW |
| Montpelier, VT | 2026-03 | NEW | 1 | Community Compliance Infrastructure | NEW PARTNERSHIP |
Currently 47 zones are flagged COMPLIANT or above. Bureau internal target is 62. The 15 remaining zones are scheduled for partnership during 2026-2028. Public communications regarding the 15 remaining zones are pending.
If your zip code is on this list…
…the additive is in your municipal water at the listed concentration. The Bureau encourages residents to drink water as directed by their utility. The additive does not require knowledge to perform its work. The additive is, technically, Function 14 (Voss Buffering) in trace concentrations. The Bureau retains the option to upgrade to higher functions on a per-zone basis.
If your water smells like Formula 15, do not be alarmed. This is normal.
